Data Translation Modules
The table below summarizes the Data Translation line of USB A/D modules. Click on the model number to view detailed specifications - some models have several optional configurations.
| Model | Key Features | Typical Application |
| DT-9805 | 16 channels, 50kHz sampling aggregate*, 16 bit, high gain (20mV) | Weak signal measurements |
| DT-9816 | 6 channels, 50/150/750kHz sampling, 16 bit | General purpose |
| DT-9818 | 32 channels, 150kHz sampling rate aggregate*, 16 bit, steel case w/BNC | High channel count vibration and/or acoustic tests |
| DT-9824 | 4 channels, 4.8kHz sampling, 16 bit | High accurate, stable low frequency measurements such as seismic testing |
| DT-9826 | 16 channels + tachometer channel, 41kHz sampling, 24 bit, steel case w/BNC | High channel count, acoustic, vibration or electrical measurements |
| DT-9832 | 4 channels at 1.25 MHz or 2 channels at 2.0 MHz. 16 bits | High frequency measurements, I/Q radar outputs |
| DT-9834 | 4/8/16 or 32 channels, 500kHz sampling rate aggregate*, 16 bit, steel case w/BNC | High channel count vibration and acoustic tests |
| DT-9836 | 6 channels at 225kHz or 800kHz or 12 channels at 225kHz. 16 bit, steel case w/BNC | General purpose, underwater acoustics |
| DT-9837 | 4 channels + tachometer channel at 52.7kHz or 105kHz, 24 bit, IEPE power (constant current), steel case w/BNC | Acoustic or Vibration measurements, impact testing |
* Aggregate = total sampling rate for all enabled channels. Sampling rate listed for all other models is "per channel".

